Southern Illinois University Carbondale
Department of Geography and Environmental Resources
NCEP/NCAR Reanalysis Visualization Page
500 mb Meridional Wind Visualizations

Please Allow Time For Visualizations To Load



Choose A Year:
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004


This page is the product of the undergraduate research assistantship of SIUC undergraduate student Justin Hassler. The page and content were constructed under the supervision of Justin T. Schoof, Assistant Professor of Geography and Environmental Resources at SIUC. For questions regarding this page, please contact Justin T. Schoof (jschoof@siu.edu).